Leisurewear.A little fashionable, a little sporty, but mostly comfortable.

| Numbering (CZ) | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 52/54 |
| Mark | XS | S | M | L | XL | XXL | 3XL |
| Body height (cm) | 160-164 | 164-168 | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 |
| Chest circumference (cm) | 76-80 | 84-88 | 92-96 | 100-104 | 110-116 | 122-128 | 134-140 |
| Waist circumference (cm) | 61-65 | 69-73 | 77-81 | 85-89 | 95-101 | 107-113 | 119-125 |
| Seat circumference (cm) | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 | 125-130 | 135-140 |




Thermal outerwear for ladies
Exceptional knitted material properties, sophisticated cut and elaborate sewing details - this is the TOP range. It protects your body from the cold and insulates the heat. It is a tested and suitable second layer, designed for combinations with antibacterial functional garments.
Suitable for all outdoor activities, travelling and staying outdoors in cold weather.

