Numbering and sizes
Numbering and sizing - men's
Numbering (CZ) | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 | 64/66 | 66/68 |
Mark | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Body height (cm) | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | 190-195 | 190-195 |
Chest circumference (cm) | 75-82 | 83-90 | 91-98 | 99-106 | 107-114 | 115-122 | 123-130 | 131-138 | 139-146 |
Waist circumference (cm) | 65-72 | 73-80 | 81-88 | 89-96 | 97-104 | 105-112 | 113-120 | 121-128 | 129-136 |
Seat circumference (cm) | 77-84 | 85-92 | 93-100 | 101-108 | 109-116 | 117-124 | 125-132 | 133-139 | 140-146 |
Numbering and sizes - women's
Numbering (CZ) | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 52/54 | 54/56 | 56/58 |
Mark | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Body height (cm) | 160-164 | 164-168 | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 | 184-188 | 184-188 |
Chest circumference (cm) | 71-78 | 79-86 | 87-94 | 95-102 | 103-110 | 111-118 | 119-126 | 127-134 | 135-142 |
Waist circumference (cm) | 53-60 | 61-68 | 69-76 | 77-84 | 85-92 | 93-100 | 101-108 | 109-116 | 117-124 |
Seat circumference (cm) | 81-88 | 89-96 | 97-104 | 105-112 | 113-120 | 121-128 | 129-136 | 137-144 | 145-152 |
Numbering and sizes - children's
Numbering (CZ) | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
Age | 2-4 years | 4-6 years | 6-8 years | 8-10 years | 10-12 years | 12-14 years |
Mark | 100 | 110 | 120 | 130 | 140 | 150 |
Body height (cm) | 95-106 | 108-118 | 120-130 | 132-142 | 144-154 | 156-168 |
Chest circumference (cm) | 57-58 | 59-60 | 62-64 | 66-68 | 72-76 | 80-84 |
Waist circumference (cm) | 54-55 | 56-57 | 58-59 | 60-61 | 63-65 | 67-69 |
Seat circumference (cm) | 60-62 | 64-66 | 68-70 | 72-74 | 78-82 | 86-90 |
Accessories
Mark |
| S | M | L |
hats, headbands, balaclavas | Head circumference (cm) | 48-51 | 52-55 | 56-59 |
waist belt | Waist circumference (cm) | 62-75 | 76-85 | 86-95 |
drapes
| Width (cm) | 18 | 20 | 22 |
Height (cm) | 12 | 13 | 14 | |
scarves
| Circumference (cm) | 40 | 42 | 44 |
Height (cm) | 46 | 48 | 50 | |
drapes SPORT
| Circumference (cm) | 40 | 42 | 44 |
Height (cm) | 16 | 17 | 19 | |
scarves SPORT
| Circumference (cm) | 40 | 42 | 44 |
Height (cm) | 46 | 48 | 50 |
Extra sizes:
Mark |
|
|
|
|
|
| 4XL | 5XL | TLR | |
|
|
|
|
|
|
|
|
| tailor-made |
Numbering and sizing - socks
Children's | Women's | Men's | CSN (EN) inner length [mm] | CSN (EN) outer length [cm] | UK English [inch] | EU French [stitch] |
✔︎ |
| 205 | 21,5 | 1 | 33 | |
✔︎ | ✔︎ | 215 | 22,5 | 2 | 34 | |
✔︎ | ✔︎ | 220 | 23 | 3 | 35 | |
✔︎ | ✔︎ | 225 | 23,5 | 3,5 | 36 | |
✔︎ | ✔︎ | 230 | 24 | 4 | 37 | |
| ✔︎ | ✔︎ | 240 | 25 | 5 | 38 |
| ✔︎ | ✔︎ | 250 | 26 | 6 | 39 |
| ✔︎ | ✔︎ | 255 | 26,5 | 6,5 | 40 |
| ✔︎ | ✔︎ | 260 | 27 | 7 | 41 |
| ✔︎ | ✔︎ | 270 | 28 | 8 | 42 |
| ✔︎ | 280 | 29 | 9 | 43 | |
| ✔︎ | 285 | 29,5 | 9,5 | 44 | |
| ✔︎ | 290 | 30 | 10 | 45 | |
| ✔︎ | 295 | 30,5 | 11 | 46 | |
| ✔︎ | 300 | 31 | 12 | 47 | |
| ✔︎ | 310 | 32 | 13 | 48 |
PDF: